 |
| | FRONT COVER GASKET | |
| P4876052 | Front Cover Gasket (5.2L/5.9L Dodge Truck Magnum/Jeep Engines) | 10.95 |
 |
| | ENGINE TEARDOWN GASKET SET | |
| | Includes all gaskets needed for complete engine teardown.includes oil pan,cylinder head,valve cover,chain case cover,intake manifold and oil pump gaskets. | |
| P4876248 | Engine Teardown Gasket Set (5.2L Truck Magnum/Jeep Engines) | 119.00 |
| P4876249 | Engine Teardown Gasket Set (5.9L Truck Magnum/Jeep Engines) | 110.00 |
 |
| | JEEP ENGINE GASKET SETS | |
| P4529245 | teardown set for 4.0L inline 6 cyl eng. | 46.00 |
| p70029 | o/haul w/out intake pkg for 360 V8 eng. | 112.50 |
| p70030 | intake gasket pkg. | 26.50 |
| p70031 | o/haul set 4.2 1986/90 | 62.50 |
| p70032 | o/haul set 4.2 1981/85 | 72.50 |
| p70033 | o/haul set 4.2 1971/80 | 72.50 |
| | * above sets do not include exhaust pipe gasket. 2.5L-4 cyl-upper head set 94/98. 2.5L 4 cyl upper haed set 91/93 | |
 |
| | HEAVY DUTY CAST CRANKSHAFT | |
| | Special,heavyduty performance for small block engine, requires balancing.also features 6-bolt pattern on crank flange. | |
| P5007258 | 4.00" stroke,360 maine | 410.50 |
| P5007259 | 3.58" stroke,360 mains | 417.50 |
| P5007256 | 4.00" stroke,318/340 mains | 422.00 |
| P5007257 | 3.38" stroke,318/340 mains | 353.00 |
Flywheel Attaching Package
Contains all the bolts required to attach the flywheel and clutch to the engine assembly. Includes six flywheel bolts, six clutch bolts, pilot bearing and seal.
|
| P4529636AB | Flywheel Attaching Package (4.0L AMC 360 Jeep MTX) | 19.00 |
 |
| | TIMING CHAIN TENSIONER | |
| | Replaces the thrust plate,designed for all A engines and 3.9L,5.2L and 5.9L magnum engines. | |
| P5007709 | Timing chain tensioner | 30.00 |
Double Roller Chain and Sprocket Sets
High-strength Double Roller Chain and Sprocket Sets provide added durability and decreased rotational friction compared to production silent chains. Sets include Magna-Fluxed sprockets and roller timing chain.
|
| P5249267 | Double Roller Chain and Sprocket Set 1-Bolt
Mount, Three Matched Keyways (Small Block, 5.2L/5.9L Magnum/Jeep Engines) | 58.00 |
| P5249519 | Double Roller Chain and Sprocket Set 1-Bolt
Mount, One Keyway (2.5L/4.0L Jeep Engines up to 1998) | 119.00 |
 |
| | VIBRATION DAMPERS | |
| P5007187AB | Thin Crank Vibration Damper (5.9L Truck
Magnum/Jeep Engines, 360 Magnum Crate Engines) | 205.00 |
 |
| P5249535 | Replacement Vibration Damper V-Belt (4.2L Jeep Engines) | 73.50 |
|
| | DAMPER ATTACHMENT PACKAGES | |
| | crank bolt,oil slinger,washer, and | |
| | key ways to attach dampers | |
| P4529677 | 2.5 4 cyl and 4.0 6 cyl. | 12.00 |
 |
| | DAMPER DEGREE TIMING TAPE | |
| P4529070AB | Damper degree timing tape | 7.00 |
 |
| | OFFSET CAMSHAFT KEY | |
| | These keys are color coded in 1,2,3,4 and 5 degree increments. | |
| P5249600 | Magnum V6,V8,V10 | 50.00 |
 |
| | MAGNUM HYDRAULIC ROLLER TAPPETS | |
| | Designed for 1992-02 magnum V8 including crate engines. Service for magnum cams. | |
| P5249862 | Magnum hydraulic roller tappets-set of 16 | 109.00 |
| P4876054 | Magnum hydraulic roller tappet-individual pcs | 10.75 |
| P4876055 | Tappet aligning yoke | 8.50 |
 |
| | HP HYDROLIC LIFTERS (EACH) | |
| P4529220AB | 4.0 and amc 360V8 (each) | 10.75 |
|
| | PUSHROD SETS | |
| P70045 | 2.5L 4 cyl. Pushrod package (8ea) | 28.50 |
| P4529675 | 4.0L inline 6 pushrod pkg (12ea) | 10.75 |
| P70046 | 360 AMC V8 eng.pkg. 1972-93 (16ea) | 32.50 |
| P70047 | 4.2 6 cyl 1978-80 pushrod pkg (12ea) | 34.50 |
| P70048 | 4.2 6 cyl 1981-88 pushrod pkg.(12ea) | 34.50 |
| | HYDRAULIC ROLLER PUSHRODS | |
| P5249662 | 1992-02 magnum V8 and crate motor set of 16. | 32.00 |
Performance Camshaft
Direct drop in replacement, same as used in Viper Competition Coupe. Recommend for use with performance exhaust and controller. Camshaft lift = .320", Duration: intake 220 @ .050" , exhaust 230.5 @ .050", centerline = 117 degrees.
|
| P4510171 | SRT10 - V10 | 718.00 |
 |
| | Magnum 5.2L/5.9L hyd.roller camshafts (for MPI engines) | |
| P4876348 | 288/292dur/.501/.513lift | 507.00 |
|
| | CAMSHAFT &LIFTER PKG | |
| | JEEP 4.0 INLINE 6 CYL ( 4.0 engine up to 1997 ) | |
| P4529228ab | 240 dur./.430 lift | 185.00 |
| P4529229ab | 248dur./ .440 lift | 176.00 |
 |

5.7L/6.1L Hemi CNC-Ported Cylinder Heads
These bolt-on, CNC-ported cylinder heads are equipped with the highest quality parts and technology available to deliver optimum performance. Capable of handling camshafts with valve lifts up to .600", they are designed to optimize flow while maintaining optimum port velocity.
Specifications:
Brand-new, factory fresh castings (no core required)
5-axis CNC-ported
Ovate wire, beehive competition valve springs
One-piece stainless steel intake and exhaust valves
Titanium, 7ฐ valve spring retainers
Machined, 7ฐ round groove valve locks
High-temperature Vitonฎ valve seals, bronze alloy valve guides, hardened, custom valve seats, premium 5-angle CNC-machined valve job
|
| P5153344 | 5.7L HEMI CNC-PORTED (RH) | 1490.00 each |
| P5153343 | 5.7L HEMI CNC-PORTED (LH) | 1490.00 each |
| P5153349 | CNC-Ported Cylinder Heads (LH) 6.1L/392 Hemi | 1397.00 each |
| P5153350 | CNC-Ported Cylinder Heads (RH) 6.1L/392 Hemi | 1397.00 each |
| P5153345 | Cylinder Head; Bare (LH) 5.7L Hemi | 1144.00 each |
| P5153346 | Cylinder Head; Bare (RH) 5.7L Hemi | 1144.00 each |
Aluminum Magnum Cylinder Heads |
|
* Designed for 1992 and later 5.2L (318) and 1993 and later 5.9L (360) Magnum.
* Stock Magnum intake / exhaust flange and port locations
* 58cc Chambers
* 2.02" Stainless Intake valves
* 1.60" Stainless Exhaust valves
* General performance valve springs
* Steel 7-degree retainers
* Bronze valve guides
* Viton valve seals
* Hardened valve seats with 5-angle valve job
* 176cc Intake ports
* 75cc exhaust ports
* Requires Mopar Hardened Pushrod set P5153848
* Requires Mopar Adjustable Roller Rocker Arm Set P5153852
* For use with camshafts up to .580" lift
|
| P5153847 | Aluminum Magnum Cylinder Heads | 848.00 each |
 |
Magnum Cylinder Head Conversion Components
Designed to allow the use of Magnum engine heads on pre-1992 Small Blocks. Requires the use of Magnum cylinder heads, hydraulic pushrods, Jeep tappets, and eight Magnum engine rocker arms (P4876050) to oil rocker arms through tappet and pushrod.
|
| P5007477 | Hydraulic Pushrods 7.625", Set of 16 (196791 Small Block) | 38.00 |
| P4529220AB | Hydraulic Tappet Sold Individually (Small Block) | 10.75 |
| P4876050 | Rocker Arm Set Single Cylinder (5.9L Magnum,
Magnum Crate Engines; Does Not Fit 4.7L) | 10.75 |
| | COMPOSITION HEAD GASKET | |
| | Thick,0.040" to 0.042" head gasket, applications up to 12.5:1 compression ratio. (sold as an engine set) | |
| P4876048 | Magnum | 30.00 |
| | HEAD GASKETS | |
| P4529242 | 4.0L inline 6 | 26.00 |
 |
| | HEAD BOLT SETS | |
| | Includes all head bolts and washers as required | |
| P4876759 | Magnum engine | 116.50 |
 |
| | HARDENED WASHER SET | |
| | For use with head bolts and main caps. | |
| P4120456 | 3/8"-20 washers | 15.40 |
| P4120459 | 1/2"-20 washers | 7.00 |

5.7L Hemi Valve Covers
These 5.7L Hemi Valve Covers feature a Permastar chrome finish. A perfect way to dress up any factory 5.7L Hemi engine. They will not discolor under heat. Set includes two valve covers, valve cover gaskets and spark plug seals.
|
| P4510845 | Permastar Chrome Valve Covers
(200305 5.7L Hemi Crate Engine, Production
5.7L Engines) | 350.00 |
| |
| | CAST ALUM JEEP VALVE COVERS | |
| P5007619 | Jeep 93-00 5.2/5.9 grand cher. | 119.00 |
| P4876388 | Jeep 81-86 4.2 engine blk. Cas.alum | 176.00 |
| P5007854 | Jeep Valve Cover Gasket (4.2L Jeep Engines) | 19.00 |
 |
| PERFORMANCE CAST ALUMINUM VALVE COVER SET | |
| | Set includes 2 covers, all grommets and quarter turn oil filler cap. Does not include gaskets or screws | |
| P5007618 | 1992-02 5.2L/5.9L polished | 222.00 |
| P5007617 | Black Wrinkle Valve Cover Set (5.2L/5.9L
Truck Magnum Engines, 1993 and Up) | 193.00 |
| | MAGNUM HEAVY-DUTY VALVE COVER GASKETS | |
| P5249660 | 1992-04 5.2L/5.9L Valve Cover Gasket Set | 19.00 |
 |
| | CHROME BOLT SET | |
| | For cast aluminum valve covers only | |
| P5007620 | chrome bolt set for die cast aluminum valve covers | 32.00 |
 |
| | CHROME BREATHER CAP | |
| P4529880 | bottom vented for use with all mopar performance parts cast aluminum valve covers.( black,polished, or as cast) twist on | 7.00 |
| P4529881 | push in style breather cap to fill any extra valve cover holes in in mopar performance parts cast aluminum valve covers-use with grommet (P4529882) | 7.00 |
| P4529882 | rubber grommet to install P4529881 push in breather. | 5.00 |
| | MAGNUM V8 VALVE COVER | |
| P5007052 | Baffle and screw package | 7.00 |
 |
| | Cast valve cover grommet set-V8 | |
| | set of grommets to service cast aluminum valve covers. Will work with black,polished, or as cast mopar performance parts valve covers except hemi. One for PCV,one for plug or opened for breather. | |
| P5249642 | cast valve cover grommet set | 7.00 |
 |
| | Valve stem lash caps | |
| | fits between the end of the valve and the rocker arm tip,sold in sets of 16 pieces,hardened steel for improved rocker tip durability,larger area than stock valve tip to help spread the rocker loads. .080" thick | |
| P4120635 | 5/16" stem | 90.00 |
 |
| | VALVE SPRING RETAINERS | |
| P4452032 | chrome-moly 8mm single (each) | 9.50 |
| P4529217 | Steel Valve Spring Retainers (2.5L/4.0L Jeep Engines) | 7.00 |
 |
| | STAINLESS STEEL VALVES | |
| P5249875 | int/ 1.920"dia. 4.91" length 1R groove 8mm | 19.00 |
| P5249877 | int/1.970"dia.4.91" length 1R groove 8mm | 19.00 |
| P5249878 | int/2.020"dia.4.91"length 1R groove 8mm | 19.00 |
| P5249876 | exh/1.625"dia.4.93" length 1R groove 8mm | 17.00 |
| P5249880 | 4.0 and 2.5 stainless exhaust 1.56 dia | 17.00 |
 |
| | VALVE SPRINGS | |
| P5249464 | single w/damper1.42"OD .400"/.525" lift | |
| | chrome-sil (sold individually) | 10.75 |
| P4876062 | single w/damper 1.42"OD .480"/.600" lift | |
| | chrome-sil (sold individually) | 8.80 |
| | JEEP VALVE SPRINGS (EACH) | |
| P4529214 | 2.5 or 4.0 1981-87 cylindrical to .430lft | 12.00 |
| P4529215 | 2.5 or 4.0 1988-02 conical to .430 lift | 7.00 |
| P5249464 | 5.2/5.9 magnum V/8 w/damp to .525 lft | 10.75 |
 |
| | VALVE SEALS(VITON) | |
| P5249661 | 16 pcs per pack 8mm stem,92 and newer | 15.50 |
| | JEEP VALVE SEAL PKG. | |
| P4529240 | 4.0 valve seal pkg. (12 ea) | 15.50 |
 |
| | VALVE KEEPERS | |
| P4529218 | 8mm valve stem,hardened, 16 pcs | 12.00 |
 |
| | ROLLER ROCKER ARMS MAGNUM V8 | |
| | Complete package includes 16 rocker arms, pivots,guides and pushrods.individually adjustable,die cast aluminum rockers. | |
| P5007404 | Magnum V8(1992-02) roller rockers 1.7 ratio | 546.50 |
 |
| | MAGNUM V8 ROCKER ARM SET | |
| | Consists of 2 rocker arms,2 pivots,2attaching boltsand 1 guide.for use with hydraulic cams only,production 1.6 design ratio. NOT for 4.7L V8. | |
| P4876050 | Magnum V8 engine,rocker arm set (one cylinder) | 10.75 |
| | Jeep 2 ROCKER ARM/2PIVOTS/BRIDGE | |
| P70039 | 2.5 4CYL 83/200 2-r/arms/2piv/bridge | 14.95 |
| p70040 | 4.0 87-93 2-r/arms/2piv/bridge | 14.95 |
| p70041 | 4.2 83/90 cyl 1,2,5,6 | 14.95 |
| p70042 | 4.2 83/90 cyl 3,4 | 18.50 |
| p70043 | 4.2L 74/82 2 r/arm/2piv/bridge | 13.50 |
| p70044 | amc 360 V/8 2r/arm 2/piv/bridge | 21.50 |
 |
| | MAGNUM 3/8" ROCKER ARM PIVOT | |
| | Requires attaching hole enlargement on cast iron heads, standard on aluminum magnum. | |
| P4876514 | 3/8" pivot-package includes 16 | 32.00 |
 |
| | 3/8" ROLLER ROCKER STUD KIT | |
| | Required with aluminum magnum heads and aluminum roller rocker arms. | |
| P5007645 | 3/8" stud kit required for aluminum magnum roller rocker arms. | 100.75 |
 |
| | V8 DUAL PLANES-2 BBL&4 BBL | |
| P5007380 | 4 bbl carb,aluminum,single plane,rectangle port magnum heads 1992-02 | 294.50 |
 |
| | V8 SINGLE PLANES + - MPI FUEL INJECTION | |
| P5007398AB | 2 bbl mpi,aluminum,single plane, magnum direct replacement, w/EGR port 1992-96 5.2/5.9 same height as stock manifold. requires installation kit P5007638 | 552.00 |
| P5007852 | 2 bbl mpi,aluminum,single plane, magnum direct replacement, with out EGR 1997-02 5.2/5.9 same height as stock manifold. | 453.00 |
| | MAGNUM INTAKE INSTALLATION KIT | |
| P5007638 | Magnum intake manifold installation kit | 65.00 |
Aluminum Single Plane Intakes MPI
Can use production throttle body (with adapter), injectors, fuel rails and other hardware, but requires modifications and special fitting. Offers increased mid-range and top-end performance. |
| P5007790 | Aluminum Single Plane Intake 2/4-bbl MPI, Right Linkage (5.2L/5.9L Truck Magnum/
Jeep Engines) | 295.00 |
 |
| | JEEP MANIFOLD ATTACHING PKG. | |
| P4529680 | 4.0 6 cyl manifold attach. Hdwr pkg. | 33.00 |
Intake Manifold Attaching Bolts
A complete package of bolts required to attach the intake manifold to the cylinder heads. Set of 12.
|
| P4876772 | Intake Manifold Attaching Bolts (5.2L/5.9L Truck Magnum/Jeep Engine | 6.95 |
Intake Manifold Gasket Set
Custom fit for use with Mopar Magnum engine cylinder heads. Kits come complete to service one engine set. Includes gaskets, end seals, O-rings, and distributor seal (where applicable).
|
| P4876049 | Intake Manifold Gasket Set (5.9L Truck Magnum/Jeep Engines) | 30.00 |
Intake/Exhaust Gaskets
Jeep six-cylinder engines use a common intake/exhaust
manifold gasket design. This gasket is designed for direct
replacement (includes engine set).
|
| P4529243 | Intake/Exhaust Gasket (4.0L Jeep Engines) | 10.75 |
Throttle Body Adapter
You can save time and money by using this Mopar Throttle Body
Adapter. Although it will require minor fabrication, this adapter
will allow you to use a stock Magnum engine throttle body on a
4-bbl carb intake.
|
| P5007865 | Throttle Body Adapter (5.2L/5.9L Dodge Truck Magnum/Jeep Engines) | 46.00 |
MPI CONVERSION KITS
Designed to make your 198190 Jeep vehicle more efficient and powerful. The kit replaces the stock carburetor, intake manifold and other major components with multi-point injection (MPI). Each cylinder has its own injector that is activated sequentially according to the firing order to precisely control individual fuel
requirements. These MPI Conversion Kits are self-compensating and run equally well from sea level to terrain above 12,000 feet. Mechanical components are based on production 1995 Jeep vehicle parts.
|
| P5249686AE | 81/90 4.2L auto trans CJ/YJ | 2370.00 |
| | SERVICE PARTS FOR MPI JEEP KITS | |
| P5007146 | engine controller 81/90 auto | 285.00 |
| P5007147 | engine controller 81/90 man. | 212.75 |
| P5007150 | fuel pump-all mpi kits | 119.00 |
| P5007046 | crankshaft sensor bracket | 71.00 |
|
| | VIBRATION DAMPERS | |
| P5249688 | 4.2L inline 6 for mpi (serp.belt) | 193.00 |
|
| | JEEP CAST ALUM. AIR FILTER PKG | |
| P5007067 | Cast alum.air cleaner fits all carbs and throttle bodies w/5.125 air horn | 78.00 |
| | cast air cleaner system | |
| | this complete air cleaner package features a cast aluminum lid with mopar logo painted in black to match the style of the cast aluminum mopar valve covers. Includes 12 3/4" element. | |
| P5249807 | cast air cleaner package | 72.00 |
 |
TRUCK/MAGNUM COLD AIR INTAKE |
| 77060011AB | Cold Air Intake System (2006 6.1L, Grand Cherokee) | 331.00 |
| 77060020 | Cold Air Intake System (200203 3.7L, 4.7L, 5.9L Ram) | 365.00 |
| P5007830 | Cold Air Intake System (19912001 4.0L Cherokee) | 361.00 |
| 77060008AB | Cold Air Intake System (19982000 5.2L Dakota, 19982002 5.9L Dakota) | 331.00 |
| 77060013AB | Cold Air Intake System (200506 3.7L V6 Liberty) | 331.00 |
| 77060007AB | Cold Air System (19972003 4.0L Wrangler) | 331.00 |
| 77060009AB | Cold Air Intake System (200406 5.7L Durango) | 339.00 |
| 77060010AB | Cold Air Intake System (2005 5.7L Grand Cherokee) | 320.00 |
| 77060007 | Cold Air System (200406 4.0L Wrangler) | 331.00 |
| 77060005AB | Cold Air Intake System (200305 5.7L Ram 1500) | 376.00 |
| P5007827AB | 2002-04 3.7/4.7L Ram Cold Air Intake | 316.00 |
| 77060007 | Wrangler 97-03 4.0L Cold Air Intake | 331.00 |
 |
TRUCK AIR FILTERS |
| 4510466 | 2002-04 4.7L Dakota/Durango Performance Air Filter | 44.00 |
| 4510467 | 1997-99 5.2/5.9L Dakota/Durango Performance Air Filter | 44.00 |
| 4510468 | 2000-02 5.9L Dakota/Durango Performance Air Filter | 44.00 |
| 4510469 | 1994-01 5.2/5.9L Ram Performance Air Filter | 46.00 |
| P4510472 | Air Filter (20022003 3.7L Liberty) | 44.00 |
| P4510473 | Air Filter (19972003 4.0L Wrangler) | 44.00 |
| P4510474 | Air Filter (19912001 4.0L Cherokee) | 45.00 |
| P4510475 | Air Filter (19992004 4.7L Grand Cherokee) | 45.00 |
Air Filter Service Kit
Services all of Mopars washable/oilable filters for both the Mopar cold air induction systems and Mopar Performance Air Filters.
|
| P5153376 | Performance Air Filter Service Kit | 14.00 |
 |
Ram Air Induction Systems
Induction system routes all the cool air your Ram can pull in through the SRT Ram Hood (#82208702) over the cold air system for max performance. |
| P5153307 | Cold Air Ram Air Induction Hemi (requires 4510920) | 285.00 |
EXHAUST HEADERS
Bolt on a set of Mopar Performance headers and feel the power. Manufactured from
heavy 14-gauge tubing with 3/8" thick flanges. True mandrel bends and triple
nickel-chrome finish make these headers the most durable on the market.
Each header is engineered to achieve minimum backpressure and maximum flow,
resulting in increased horsepower and torque. Kits include all necessary installation
hardware. NO Welding required. |
 |
| P4510280 | 2003-05 5.7L Hemi Ram 1500--automatic 2WD | 1,292.00 |
| P4510873 | 2003-05 5.7L Hemi Ram 1500--automatic 4WD | 1,292.00 |
Exhaust Header Y-Pipe Packages
These high-flow, low-restriction Y-pipe Exhaust Header Packages
will boost horsepower and torque by 10%. They feature T304
stainless steel construction and include dual high-flow catalytic
converters, as well as dual 2.5" into 2 into 1 Y connections and
0.065" thick walls. Packages use all factory sensors and require no
welding for a direct, bolt-on fi t. Kit includes all hardware, flanges
and stainless steel band clamps necessary for installation.
|
| P4510829 | Exhaust Header Y-Pipe Package
(200405 5.7L Hemi Ram 1500 2WD, ATX) | 559.00 |
| P4510364 | Exhaust Header Y-Pipe Package
(2003 5.7L Hemi Ram 1500 2WD, ATX) | 495.00 |
| P4510872 | Exhaust Header Y-Pipe Package
(2003 5.7L Hemi Ram 1500 4WD, ATX) | 495.00 |
Exhaust Headers
Racing Exhaust Headers and Mid Pipes. Fits standard and extended cab. Eliminates catalysts. Recommend engine control module(s) 2004-P4510918, 2005-P5153335, 2006-P5153591. Manual and automatic transmission ( 200406 Ram SRT10).
|
| P5153168 | SRT10 - eliminates converter and is not CARB exempt | 1,815.00 |
Borla Cat-Back Exhaust Systems
These Borla Cat-Back Exhaust Systems, including the muffler, feature T304 stainless steel construction (aircraft quality) with mandrel-bent tubing, stainless band Torca clamps and polished tips. These free-flow systems provide horsepower and torque gains, improved fuel economy and a deeper tone. P4510464, P4510465 and P4510648 apply to short bed ATX Ram Trucks with both quad or regular cabs, 2WD or 4WD.
|
| | Jeep | |
| P5007792 | Cat-Back Exhaust System, 20022005 Liberty 3.7 v6 at/mt 2&4 wd 4 dr. split rear exit, round, rolled edge, angle cut, intercooled tips | 620.00 |
| P4510858 | Cat-Back Exhaust System, 20042005 Grand Cherokee 4.0 & 5.2L V6 at/mt 2&4 wd 4 dr.
single, round, rolled, angle cut, intercooled, rear exit 2.25" tubing | 540.00 |
| P4510857 | Cat-Back Exhaust system, 20052006 Wrangler Unlimited lwb. 4.0L 6 cyl at/mt 2&4 wd 2 dr single, square, angle cut, phantom, rear exit with or without hitch | 540.00 |
| P5153453 | Cat-Back Exhaust System, 2005-2007 SRT8 Grand Cherokee 6.1L Dual Tip Center. The patented Power-Pulse RSC muffl er design delivers the throaty exhaust tones that define your Hemi-Powered ride on the open road. | 1,249.00 |
| | Ram | |
| P4510464 | Cat-Back Exhaust System, 20032004 1500 Hemi Ram split side, rag cab-extra cab-crew cab-short bed, split side exit, single round, rolled edge, angle cut 2.50" pipe | 716.00 |
| P4510648 | Cat-Back Exhaust System, 2004 Ram 1500 Hemi 5.7L, reg cab-crew cab-short bed, split side exit, single round, rolled edge, angle cut 2.50" pipe | 716.00 |
| P4510856 | Cat-Back Exhaust System, 20042005 Ram SRT10 8.3L V10 mt red 2 dr rc sb single, rear exit, rolled, angle cut, rectangle tip. 2.50" tubing | 750.00 |
| P4510607 | Cat-Back Exhaust System, 20042005 1500 Hemi Durango 4.7/5.7 dual rear exit cat back, round, rolled, angle cut 3.0" pipe | 778.00 |
Borla Cat-Back Exhaust Systems
This bolt-on system features heavy-wall 16-gauge aluminized tubing with true mandrel bends, allowing for maximum flow and minimum back pressure. Low restriction, aluminized case, and a flow-through muffler with a 3.0" core produce a deep mellow exhaust note. Includes straight through flow muffler.
|
| | Jeep | |
| P5153364 | Cat-Back Exhaust System, 20052006 Grand Cherokee 5.7L at 2&4 wd 4 dr single, round, rolled, angle cut, rear exit 2.5" pipe | 644.00 |
| P5153589 | Cat-Back Exhaust System, 20062007 Commander 5.7L at wad 4 dr single, round, rolled, angle cut, rear exit, 2.5" pipe | 644.00 |
| | Ram | |
| P5007851 | Cat-Back Exhaust System, 2002 Ram 1500, 4.7L 1500 2&4 wd, 2&4 dr, quad cab/red. cab-short bed/long bedsplit side exit, single round, rolled edge, angle cut 2.50" pipe | 716.00 |
| P5153365 | Cat-Back Exhaust System, 20052006 Dakota 4.8L at/mt 2&4 wd 4 dr crew cab, short bed single, round, rolled, angle cut, rear exit 2.50" pipe | 540.00 |
| P5153473 | Cat-Back Exhaust System, 20062007 Ram 1500 5.7L at/mt 2&4 wd 4 dr crew cab, short bed, single, round, rolled, angle cut, split rear 2.25" and 3.0" pipe | 750.00 |
| P5153695 | Cat-Back Exhaust System, 20062007 Ram 1500 5.7L at/mt 2&4 wd 2dr regular cab, short bed, single, round rolled, angle cut, split side 3" and 2.25" pipe | 778.00 |
| P5153696 | Cat-Back Exhaust System, 20062007 Ram 1500 5.7L at/mt 2&4 wd 4 dr crew cab, short bed, single, round, rolled, angle cut, split rear 3" and 2.25" tubing | 760.00 |
| P5153674 | Cat-Back Exhaust System, 2006 Ram 1500 5.7L at mt 2&4 wd 2 dr regular cab, short bed, singe, round, rolled, angle cut split rear 3" and 2.25" pipe | 778.00 |
| P5153639 | Cat-Back Exhaust System, 20062007 Ram 1500 SRT10 8.3L at/mt 2&4 dr regular cab, crew cab, short bed, single, rectangle, rolled, angle cut, rear 2.5" pipe | 778.00 |
| P5153640 | Cat-Back Exhaust System, 20062007 Ram 1500 5.7L at/mt 2&4 wd 2 dr regular cab, short bed, dual side, round, rolled, angle cut, 3" & 2.25" pipe | 571.00 |
| P5153641 | Cat-Back Exhaust System, 20062007 Ram 1500 5.7L at/mt 2&4 wd 2 dr quad cab short bed, dual side, round, rolled, angle cut, 3" and 2.25" pipe | 620.00 |
 |
| | Jeep OIL PUMPS | |
| P70049 | 2.5 4 cyl h.d. oil pump 1983-00 | 68.50 |
| P4529227 | 4.0 6 cyl. H.d. oil pump | 63.00 |
| P4529241 | 4.0 6 cyl. Hi vol oil pump | 71.00 |
| P70050 | 4.2 6 cyl h.d. oil pump 1971-80 | 52.50 |
| P70051 | 4.2 6 cyl h.d. oil pump 1981-90 | 65.00 |
| P70052 | 4.2 6 cyl Hi Vol oil pump 1971-90 | 125.00 |
| | OIL PUMP | |
| P4286740 | 225 Slant 6 | 64.00 |
 |
| | OIL PUMP PRIMING SHAFT | |
| P4286800 | Oil pump priming shaft | 7.00 |
 |
| | OIL PAN GASKET | |
| P5249932 | 5.9L Magnum oil pan gasket | 24.00 |
| | CRANKSHAFT MAIN BEARING SET | |
| p70026 | 4.0 6 cyl. Main bearing set .010 91-98 | 62.50 |
| p70027 | 4.0 6 cyl main bearing set .010/.020 1990-back | 58.50 |
| p70037 | amc 360 v/8 main/bgr. Set.010/.020 1971-1991 | 72.50 |
| p70034 | 2.5 4 cyl main brg.set 91-98 .010-.020 | 52.50 |
| p70035 | 2.2 4 cyl main brg.set 83-90 .010-.020 | 52.50 |
| p70036 | 4.2 6 cyl main brg. Set 71-90 .010-.020 | 52.50 |
| | JEEP ROD BEARINGS (EACH) | |
| p70038 | amc 360V8 .010/.020 | 7.25 |
| | JEEP ENGINE OVERHAUL KITS | |
| These overhaul kit contain the following: Piston rings,connecting rod bearings, overhaul gasket set,main bearing pkg., camshaft bearings,timing chain and gears,oil pump,pistons,and freeze plugs. For ordering, you must specify whether the engine will be bored (ie. .030 over) and if the crankshaft has been turned (ie. .010 rods/.010 mains etc.) |
| P70054 | 2.5 L 4 cyl 1991-93 W/alum. Vlv.cover | 395.50 |
| P70055 | 2.5 L 4 cyl 1994-95 | 395.50 |
| P70056 | 2.5 L 4 cyl 1996-98 | 325.00 |
| P70057 | 4.0 L 6 cyl 1987-90 | 425.00 |
| P50058 | 4.0 L 6 cyl 1991 | 432.00 |
| P70059 | 4.0 L 6 cyl 1992-93 | 445.00 |
| P70060 | 4.0 L 6 cyl 1994-95 | 465.00 |
| P70061 | 4.2 L 6 cyl 1964-76 | 395.00 |
| P70062 | 4.2 L 6 cyl 1976-78 | 395.00 |
| P70063 | 4.2 L 6 cyl 1979-80 | 395.00 |
| P70064 | 4.2 L 6 cyl 1981-85 | 395.00 |
| P70065 | 4.2 L 6 cyl 1986-90 | 375.00 |
| P70065 | AMC 360 V8 1971-90 | 542.00 |
|
| | accelerator return spring bracket | |
| | designed for magnum 300/380 crate motors w/4 bbl carb intake manifold.developed to hold accelerator pedal return spring in proper relationship to carburetor. | |
| P4876313 | accelerator spring bracket | 19.00 |
 |
| | Bracket magnum- cable mounting | |
| | for magnum 300/380 crate motors w/carbs. designed to hold stock throttle cable to mopar performance parts magnum intake. will hold throttle cable in proper relationship to carburetor. Includes hardware. | |
| P4876850 | cable mounting bracket | 31.00 |
360 Magnum Crate Engine Fuel Injection Kit
Mopar now has fuel injection kits available for 380/390/395 horsepower-rated 360 cid Magnum crate engines with automatic or manual transmissions. Installing one of these kits on your powerplant will improve fuel distribution and cylinder filling, resulting in impressive mid-range torque response and horsepower
gains over standard carburetion. Mopar 360 Magnum crate engine fuel injection kits come complete, and provide excellent throttle response, drivability and improved fuel economy. Developed collaboration with Mopar Action Magazine. Features:
Factory-engineered Plug n Play wiring harness for easy installation
JTEC engine controller with unique calibration
Intake manifold assembly with 1,000 cfm 4-barrel throttle body, fuel rail, and 33 lbs./hr. fuel injectors
External electric fuel pump, fi lter, and fuel regulator
Distributor, ignition wires and coil
Complete set of new OEM sensors
Engineered for Mopar 360 Crate Engines: P5249499 (380 hp), P4510851 & P5153475 (390 hp) and P5007646 (395 hp)
